Platonic solids in rock crystal. Ø from 1.3 to 1.7 cm - 5 to 7 gr. Sold with or without a box and optional selenite disc!
Platonic solids in rock crystal. Ø from 1.3 to 1.7 cm - 5 to 7 gr. Sold with or without a box and optional selenite disc!
Couldn't load pickup availability
- ✧─────✧
About the product:
💎 Name/Mineral Type: Rock Crystal Platonic Solids
🌍 ⛏️ Origin: Brazil
📐 Dimensions of Solids: ± 1.3 to 1.7 centimeters
📐 Box dimensions: ± 20.5 x 4 x 4 centimeters
📐 Dimensions of the selenite disc with Metatron engraving: 10 x 2 cm
⚖️ Weight of Solids 5 to 8 grams per stone
✨ Finish: Polished
🔬 Treatment: None
🏷️ Option: Wooden box, Selenite disc or the complete set.
📦 Packaging: Per set - Paper packaging
📜 Certificate: From Zen Curiosity
🎁 Ideal as a gift or a treat for yourself!
📋 Information sheet
| Element | Platonic solid | Shape / Description | Symbolism according to Plato | Link with sacred geometry |
|---|---|---|---|---|
| Earth | Cube (Hexahedron) | 6 square faces, 8 vertices, 12 edges | Stability, solidity, rootedness | The basis of many natural structures (crystals, salt, architecture) |
| Water | Icosahedron | 20 triangular faces, 12 vertices, 30 edges | Fluidity, movement, adaptability | It represents the flow of energy, the fluidity of life. |
| Fire | Tetrahedron | 4 triangular faces, 4 vertices, 6 edges | Transformation, energy, purification | A figure of dynamism and light; a symbol of inner fire |
| Air | Octahedron | 8 triangular faces, 6 vertices, 12 edges | Lightness, balance, breath | Harmony between top and bottom, free and symmetrical movement |
| Universe (or Ether) | Dodecahedron | 12 pentagonal faces, 20 vertices, 30 edges | Cosmic Harmony, the Fifth Element | Direct link with sacred geometry: Metatron's cube, flower of life, merkaba |
📋 Link with Sacred Geometry
| Concept | Description |
|---|---|
| Primordial forms | The Platonic solids (plus the sphere and the merkaba) contain all the forms of the Universe. |
| “Five Volumes of Gold” | Their isometry reveals a geometric perfection; they are linked to the golden ratio. |
| Interlocking | By interlocking solids, we obtain stable structures observed in nature (oxygen, silicon, iron…). |
| Scientific research | Laurence Hecht, a physicist, explored Moon's model (interlocking) to understand the coherence of matter. |
| Associated symbols | Metatron's Cube, Flower of Life, Merkaba — all contain or are derived from Platonic solids. |
📋 Mineralogical sheet:
| Element | Information |
|---|
| Name | Rock crystal (Clear Quartz) |
| Family | Quartz |
| Color | Transparent, translucent |
| Associated Chakras | All chakras, particularly the Crown Chakra |
| Astrological signs | All signs (especially Gemini, Virgo, Capricorn) |
| Main virtues | Amplifies energies, clarifies the mind, promotes concentration and meditation, a stone of protection and harmonization |
| Purification | Clear water, smudging (sage, incense), singing bowl |
| Reloading | Sunlight, moonlight, quartz cluster, amethyst geode |
- ✧─────✧
A question? A comment? | Order and delivery information
A question? A comment? | Order and delivery information
⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯
📞 Customer service available from Tuesday to Saturday , from 10am to 7pm (French time)
- 🇫🇷 From France: 06 51 85 38 18
- 🌍 From abroad: +33 6 51 85 38 18
- 💬 Live chat: via the bubble in the bottom right corner of your screen
- 📧 Email : available 24/7 – we respond quickly!
⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯⋯
🔖 Order today and receive your package within 2 to 10 days depending on your continent.
💳 Secure payment & certified by SSL encryption 🔐
↩️ Returns & exchanges possible within 14 to 30 days after receipt.
🌍 Shipping costs are calculated automatically based on your shipping address at checkout.
📦 Country of shipment: France 🇫🇷
Share
